
| Air Quality Scale | Good | Moderate | Unhealthy for sensitive groups | Unhealthy | Very Unhealthy | Hazardous | 
The GAIA air quality monitor uses laser particle sensors to measure in real-time PM2.5 and PM10 particle pollution, which is one of the most harmful air pollutants.
It is very easy to set up: It only requires a WIFI access point and a USB compatible power supply. Once connected, your real time air pollution levels are instantaneously available in on our maps.
The station comes together with 10-meter water-proof power cables, a power supply, mounting equipment and an optional solar panel.
Do you want to know more? Click for more info.
|  | Good |  | Unhealthy for sensitive groups |  | Very Unhealthy | |||
|  | Moderate |  | Unhealthy |  | Hazardous | |||
| Want to protect yourself against the air pollution? Check our mask and air purifier page. | 
| Want to know more Air Pollution? Check our Frequently Asked Question (FAQ) page. | 
| Want to see the Air Pollution Forecast? Check our Forecast page. | 
| Want to know more about the project and team? Check the Contact page. | 
| Want to access the Air Quality data via programatic API? Check the API page. | 
| AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) | 
| 0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None | 
| 51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. | 
| 101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. | 
| 151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion | 
| 201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. | 
| 300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion | 

